Parts Pricing
Use the search or filters below to find the parts you need.
| Part Number | Name | Price |
|---|---|---|
| #001 | 3rd Brake Light | $16.00 |
| #002 | 4x4 Actuator/transfer Case Motor | $29.00 |
| #003 | 4x4 Trans/transfer Case Combo | $305.00 |
| #004 | Abs Brake Unit | $67.00 |
| #005 | Abs Control Module | $44.00 |
| #006 | Abs Pump W/o Module | $67.00 |
| A001 | A/c Compressor | $50.00 |
| A002 | A/c Compressor Clutch | $26.00 |
| A003 | A/c Condensor | $38.00 |
| A004 | A/c Dryer | $14.00 |
| A005 | A/c Evaporator | $25.00 |
| A006 | A/c Evaporator Housing | $17.00 |
| A007 | A/c Hoses | $17.00 |
| A008 | A/c Valve | $14.00 |
| A009 | Air Bag- Driver Wheel | $67.00 |
| A010 | Air Bag Roof | $53.00 |
| A011 | Air Cleaner | $25.00 |
| A013 | Air Filter/ Fuel Filter/ Cabin Filter | $4.00 |
| A014 | Air Flow Filter | $34.00 |
| A015 | Air Injection Pump (smog) | $20.00 |
| A016 | Air Intake Tube | $16.00 |
| A017 | Air Spring/ Shock | $19.00 |
| A018 | Air Bag Sensor | $36.00 |
| A019 | Alternator | $33.00 |
| A020 | Antenna (power) | $20.00 |
| A021 | Antenna (standard) | $7.00 |
| A022 | Antilock Brake Parts (abs Unit) | $64.00 |
| A023 | Antifreeze | $8.00 |
| A024 | Ashtray | $5.00 |
| A025 | Axle Actuator (4x4) | $29.00 |
| A026 | Axle Assembly, Rear (less Brakes) | $162.00 |
| A027 | Axle Assembly, Rear Truckdually/ Less Brakes | $190.00 |
| A028 | Axle Assmebly, Rear Truck/ Less Brakes | $215.00 |
| A029 | Axle Assembly, Front/ Less Brakes | $181.00 |
| A030 | Axle Flange | $26.00 |
| A031 | Axle Housing | $86.00 |
| A032 | Axle Shaft (fwd) | $30.00 |
| A033 | Axle Shaft (rwd) | $33.00 |
| A034 | Abs/speed Sensor | $13.00 |
| A035 | Accelerator Pedal | $22.00 |
| A036 | Ac Clutch | $18.00 |
| A038 | Air Bag/ Side Impact | $55.00 |
| A039 | Air Shock Pump | $30.00 |
| A040 | Am/fm/dvd Player W/o Screen | $29.00 |
| A041 | Armrest | $9.00 |
| A042 | Automatic Side Door Opener | $70.00 |
| A043 | Axle Assem. Front 4x4 Complete | $256.00 |
| A044 | Axle Assem. Front 4x4 (w/o Drums) | $183.00 |
| A045 | Axle Assem Rear Independent | $148.00 |
| A046 | Axle Assem. Rear Rwd/2wd/4wd W/o Drums | $205.00 |
| A047 | Axle Carrier | $80.00 |
| A048 | Axle Carrier (gears Only) | $74.00 |
| A049 | Axle Shaft 4x4 (front) | $32.00 |
| B001 | Back Glass | $41.00 |
| B002 | Back Glass Regulator (electric) | $40.00 |
| B003 | Back Glass Regulator (manual) | $25.00 |
| B004 | Backing Plate, Front | $10.00 |
| B005 | Backing Plate, Rear | $10.00 |
| B006 | Battery | $50.00 |
| B007 | Battery (hybrid) | $379.00 |
| B008 | Battery Cable (per Foot) | $5.00 |
| B009 | Battery Tray | $8.00 |
| B010 | Beam Axle (fwd) | $95.00 |
| B011 | Bed Liner | $40.00 |
| B012 | Bell Housing | $38.00 |
| B013 | Belt Tensioner | $24.00 |
| B014 | Blower Motor | $22.00 |
| B015 | Bolt (misc) | $1.00 |
| B016 | Boot Cover | $7.00 |
| B017 | Brake Caliper | $24.00 |
| B018 | Brake Master Cylinder | $21.00 |
| B019 | Brake Pad, Front | $3.00 |
| B020 | Brake Pad, Rear | $3.00 |
| B021 | Brake Pedal | $21.00 |
| B022 | Brake Proprtioning Valve | $13.00 |
| B023 | Brake Rotor Disc Only | $17.00 |
| B024 | Brake Rotor W/ Hub | $28.00 |
| B025 | Brake/ Clutch Pedal Box | $29.00 |
| B026 | Brake/ Fuel/ Transmission Line (per Foot) | $6.00 |
| B027 | Brush Guard | $51.00 |
| B028 | Bucket Seat W/o Air Bag With Electric Seat Tracks Each | $49.00 |
| B029 | Bucket Seat W/o Air Bag With Manual Seat Tracks Each | $43.00 |
| B030 | Bucket Seat With Air Bag With Electric Seat Tracks Each | $95.00 |
| B031 | Bucket Seat With Air Bag With Manual Seat Tracks Each | $76.00 |
| B032 | Bug Deflector (hood) | $10.00 |
| B033 | Bumper Cover, Front | $62.00 |
| B034 | Bumper Cover, Rear | $62.00 |
| B035 | Bumper End Cap | $11.00 |
| B036 | Bumper Filler | $16.00 |
| B037 | Bumper Reinforcement Bar, Front | $36.00 |
| B038 | Bumper Reinforcement Bar, Rear | $44.00 |
| B039 | Bumper Shock | $12.00 |
| B040 | Bumper, Front (steel) | $77.00 |
| B041 | Ball Joint | $4.00 |
| B042 | Battery Hold Down | $4.00 |
| B043 | Battery Terminal (pair) | $4.00 |
| B044 | Bed Mat | $30.00 |
| B045 | Bed Rail | $17.00 |
| B046 | Brake Booster | $37.00 |
| B046 | Bluetooth Media Player | $44.00 |
| B047 | Box Truck Roll-up Door | $44.00 |
| B048 | Bracket (engine) | $11.00 |
| B049 | Brake Caliper Bracket | $16.00 |
| B050 | Brake Drum | $17.00 |
| B051 | Brake Drum (with Hub) | $26.00 |
| B052 | Brake Hub 4x4 | $38.00 |
| B052 | Brake Fluid Reservoir | $8.00 |
| B053 | Brake Hub-abs-susp | $32.00 |
| B054 | Brake Hub Fwd | $22.00 |
| B055 | Brake Hub Rwd | $15.00 |
| B056 | Brake Rotor | $17.00 |
| B057 | Brake Rotor (8 Lug) | $36.00 |
| B058 | Brake Shoes/pads(each) | $2.00 |
| B059 | Brake Wheel Cylinder | $9.00 |
| B060 | Bucket | $12.00 |
| B061 | Bumper Cover W/grille | $69.00 |
| B062 | Bumper Guard | $9.00 |
| B063 | Bumper Reinforcement Alum. | $44.00 |
| B064 | Bushings | $4.00 |
| C001 | Cameras And Sensors | $29.00 |
| C003 | Camshaft Carrier | $332.00 |
| C004 | Camshaft Housing | $332.00 |
| C005 | Carburetor | $47.00 |
| C006 | Cargo Cover | $28.00 |
| C007 | Cargo Net | $5.00 |
| C008 | Carpet | $21.00 |
| C009 | Carrier Assembly | $97.00 |
| C010 | Center Cap | $6.00 |
| C011 | Center Console (large) | $30.00 |
| C012 | Center Console (small) | $20.00 |
| C013 | Center Pillar | $76.00 |
| C014 | Chassis Controle Module | $38.00 |
| C015 | Clock | $7.00 |
| C016 | Clock Spring | $39.00 |
| C017 | Cluth Bearing | $7.00 |
| C018 | Clutch Cable | $15.00 |
| C019 | Clutch Disc | $11.00 |
| C020 | Clutch Fork | $12.00 |
| C021 | Clutch Master Cylinder | $19.00 |
| C022 | Clutch Pressure Plate | $19.00 |
| C023 | Clutch Slave Cylinder | $16.00 |
| C024 | Coil | $14.00 |
| C025 | Coil Pack | $40.00 |
| C026 | Coil Spring | $20.00 |
| C027 | Column Shift Lever | $13.00 |
| C028 | Column Switch (multifunction) | $30.00 |
| C029 | Connecting Rod | $332.00 |
| C030 | Convertible Top Lift Cylinder | $26.00 |
| C031 | Convertible Top Motor | $34.00 |
| C032 | Cowl Vent Panel | $15.00 |
| C033 | Crank/ Cam Angle Sensor | $16.00 |
| C034 | Crankshaft | $332.00 |
| C035 | Cruise Control Assembly | $29.00 |
| C036 | Cup Holder | $9.00 |
| C037 | Cylinder Head | $332.00 |
| C038 | Cab (bare) | $244.00 |
| C039 | Cables | $11.00 |
| C040 | Cam/crank Sensor | $16.00 |
| C041 | Cameras Or Tv Monitors | $39.00 |
| C042 | Camper Shell | $76.00 |
| D001 | Dash Assembly (bare) | $68.00 |
| D002 | Dash Mat | $5.00 |
| D003 | Dash Pad | $25.00 |
| D004 | Dash Panel | $40.00 |
| D005 | Dash Vent | $5.00 |
| D006 | Dc Converter (hybrid/ Electric) | $123.00 |
| D007 | Decklid/ Tailgate | $71.00 |
| D008 | Decklid/tailgate (truck) | $66.00 |
| D009 | Decklid/ Tailgate (van/suv) | $90.00 |
| D010 | Diesel Fuel Injector | $43.00 |
| D011 | Diesel Injection Pump | $63.00 |
| D012 | Diesel Particulate Filter | $193.00 |
| D013 | Dipstick | $5.00 |
| D014 | Dipstick (w/ Tube) | $8.00 |
| D015 | Distributor | $8.00 |
| D016 | Distributor Cap | $33.00 |
| D017 | Distributor Rotor | $5.00 |
| D018 | Door Electrical Switch (multi) | $20.00 |
| D019 | Door Electrical Switch (single) | $9.00 |
| D020 | Door Glass, Front | $34.00 |
| D021 | Door Glass, Rear | $34.00 |
| D022 | Door Handle (inside) | $9.00 |
| D023 | Door Handle (outside) | $16.00 |
| D024 | Door Vent Glass, Front | $19.00 |
| D025 | Door Vent Glass, Rear | $20.00 |
| D026 | Door, (wind Deflector) | $5.00 |
| D027 | Door, Back Van/suv | $80.00 |
| D028 | Door, Front | $81.00 |
| D029 | Door, Front (truck/van) | $81.00 |
| D030 | Door, Rear | $81.00 |
| D032 | Drag Link | $23.00 |
| D033 | Drive Shaft, Front | $40.00 |
| D034 | Drive Shaft, Rear | $36.00 |
| D035 | Drive Shaft, Rear (2 Piece) | $46.00 |
| E001 | Electric Door Motor | $43.00 |
| E002 | Electric Power Steering Pump (electric)/assist Motor | $48.00 |
| E003 | Emblems | $4.00 |
| E004 | Emergency Brake Assembly | $20.00 |
| E005 | Emergency Brake Cable | $11.00 |
| E006 | Engine Assembly (no Accessories) | $380.00 |
| E007 | Engine Assembley, Diesel (no Accessories) | $570.00 |
| E008 | Engine Belt | $6.00 |
| E009 | Engine Control Module | $63.00 |
| F006 | Floor Shift Assembly | $21.00 |
| F007 | Flywheel | $26.00 |
| F008 | Flywheel Cover | $79.00 |
| F009 | Front Axle Beam (2wd) | $79.00 |
| F010 | Front Transmission Pump | $119.00 |
| F011 | Fuel Cap | $7.00 |
| F012 | Fuel Filler Door | $9.00 |
| F013 | Fuel Filler Neck | $14.00 |
| F014 | Fuel Injection Part (injector) | $16.00 |
| F015 | Fuel Injection Rail (bare) | $18.00 |
| F016 | Fuel Pressure Regulator | $16.00 |
| F017 | Fuel Pump Assembly | $37.00 |
| F018 | Fuel Regulator Gl | $20.00 |
| F019 | Fuel Sending Unit/float | $14.00 |
| F020 | Fuel Tank | $28.00 |
| F021 | Fuel Vapor Canister | $16.00 |
| F022 | Fuse | $0.32 |
| F023 | Fuse Box | $22.00 |
| G001 | Gas (direct Injection High Pressure) | $64.00 |
| G002 | Gas Pedal | $22.00 |
| G003 | Gas Pedal W/ Module | $66.00 |
| G004 | Gasket | $8.00 |
| G009 | Grille | $35.00 |
| P001 | Pickup Box (utility) | $760.00 |
| P002 | Pickup Cab | $425.50 |
| P003 | Pickup Fiberglass Cap | $98.00 |
| P004 | Pickup Soft Bed Cover | $76.00 |
| P005 | Piston | $332.00 |
| P005 | Pitman Arm | $13.00 |
| P007 | Power Brake Booster (hydraulic) | $46.00 |
| P007 | Power Brake Booster (vacuum) | $34.00 |
| P009 | Power Steering Control Valve | $30.00 |
| P010 | Power Steering Pressure Hose | $15.00 |
| P011 | Power Steering Pump | $28.00 |
| P012 | Power Steering Pump (electric) | $41.00 |
| P013 | Power Window Motor | $22.00 |
| P014 | Pulley | $12.00 |
| P015 | Push Rods | $332.00 |
| Q001 | Quarter Glass | $30.00 |
| Q002 | Quarter Glass (van Side) | $30.00 |
| Q003 | Quarter Panel | $128.00 |
| Q004 | Quarter Panel (truck Bedside) | $128.00 |
| R001 | R134 Can Tap Hose Gauge | $14.00 |
| R002 | Radiator | $38.00 |
| R003 | Radiator Core Support | $59.00 |
| R004 | Radiator Core Support Upper Tie Bar | $27.00 |
| R005 | Radiator Hose | $5.00 |
| R006 | Radiator Or Condenser Dual Fan | $47.00 |
| R007 | Radiator Or Condenser Single Fan | $37.00 |
| R008 | Radiator Overflow Tank | $14.00 |
| R009 | Radiator Shroud | $17.00 |
| R010 | Radiator/condenser Fan Motor (motor Only) | $26.00 |
| R011 | Radio (w/o) Navigation | $37.00 |
| R012 | Radio (with Display) | $62.00 |
| R013 | Radio Speaker | $11.00 |
| R014 | Radio Speaker Box | $26.00 |
| R015 | Radio Applifier | $31.00 |
| R015 | Rear Bumper (steel) | $77.00 |
| R017 | Rear Drum/rotor | $17.00 |
| R018 | Rear Seat (2nd Row) | $47.00 |
| R019 | Reconditioned Battery | $52.00 |
| R020 | Relay | $7.00 |
| R021 | Resistor, Misc | $13.00 |
| R022 | Ring Gear And Pinion | $123.00 |
| R023 | Rocker Arm | $332.00 |
| R024 | Rocker Arm Shaft | $332.00 |
| R025 | Rocker Panel | $42.00 |
| R026 | Rocker Panel Moulding | $32.00 |
| R027 | Roof Assembly | $123.00 |
| R028 | Roof Assembly (convertible) | $123.00 |
| R029 | Roof Glass (sun Roof) | $41.00 |
| R030 | Roof Glass (t-top) | $37.00 |
| R031 | Roof Glass Panoramic (full Glass Roof Assembly) | $142.00 |
| R032 | Roof Rack (cross Bar) | $20.00 |
| R033 | Roof Rack (roof Rail) | $20.00 |
| R034 | Running Board | $28.00 |
| S001 | Seat 1/2 | $28.00 |
| S002 | Seat Belt Buckle | $12.00 |
| S003 | Seat Belt Retractor/tensioner | $34.00 |
| S004 | Seat Bench | $55.00 |
| S005 | Seat Cover | $16.00 |
| S006 | Seat Track, Front (electric) | $26.00 |
| S007 | Seat Track, Front (manual) | $11.00 |
| S008 | Seat With Air Bag (each) | $71.00 |
| S009 | Sensor | $14.00 |
| S010 | Shock Absorber | $11.00 |
| S011 | Shock Absorber (air) | $16.00 |
| S012 | Skid Plate | $23.00 |
| S013 | Space Saver Tire Assembly | $23.00 |
| S014 | Spare Tire Tool Kit | $12.00 |
| S015 | Spare Wheel Carrier | $21.00 |
| S016 | Spark Plug | $2.00 |
| S017 | Spark Plug Wire | $2.00 |
| S018 | Speaker (sub-woofer) | $25.00 |
| S019 | Speedometer | $35.00 |
| S020 | Speedometer (cable/gear) | $18.00 |
| S021 | Speedometer Cable | $14.00 |
| S022 | Speedometer-digital | $37.00 |
| S023 | Spindle/knuckle, Front | $35.00 |
| S024 | Spoiler Rear | $29.00 |
| S025 | Stabilizer Bar | $25.00 |
| S026 | Starter | $33.00 |
| S027 | Starter Solenoid | $12.00 |
| S028 | Steering Column | $50.00 |
| S029 | Steering Coupler | $16.00 |
| S030 | Steering Gear/rack | $49.00 |
| S031 | Steering Wheel | $18.00 |
| S032 | Steering Wheel Cover | $2.50 |
| S033 | Strut (air) | $42.00 |
| S034 | Strut With Spring | $32.00 |
| S035 | Sunroof Motor | $26.00 |
| S036 | Suspension Compressor/pump | $38.00 |
| S037 | Suspension Crossmember/k-frame (front) | $81.00 |
| S038 | Suspension Crossmember/k-frame (rear) | $81.00 |
| T001 | Tail Lamp | $28.00 |
| T002 | Tail Lamp (led) | $42.00 |
| T003 | Tail Lamp Finish Panel | $24.00 |
| T004 | Tail Light Circuit Board | $18.00 |
| T005 | Tail Light Trunk/lid Hatch Mounted (bulb Style) | $25.00 |
| T006 | Tail Light Trunk Lid/hatch Mounted (led) | $38.00 |
| T007 | Tail Shaft Housing | $36.00 |
| T008 | Temperature Control | $31.00 |
| T009 | Thermostat | $2.50 |
| T010 | Thermostat Housing | $7.50 |
| T011 | Third Brake Light | $16.00 |
| T012 | Third Row Seat (van/suv) | $62.00 |
| T013 | Throttle Body | $44.00 |
| T014 | Throttle Cable | $14.00 |
| T015 | Tie Rod End | $13.00 |
| T016 | Timing Chain/belt | $332.00 |
| T017 | Timing Cover | $22.00 |
| T018 | Timing Gear | $332.00 |
| T019 | Tire (13-16 Inch) | $22.00 |
| T020 | Tire (17-19 Inch) | $27.00 |
| T021 | Tire (20 And Larger) | $33.00 |
| T022 | Tire Dismount Service | $9.50 |
| T023 | Tool Box/shelving | $59.00 |
| T024 | Torque Converter | $66.00 |
| T025 | Torsion Bar | $21.00 |
| T026 | Trailer Hitch | $31.00 |
| T027 | Trailer Hitch (receiver Ball Mount) | $32.00 |
| T028 | Transfer Case | $144.00 |
| T029 | Transfer Case Adapter | $38.00 |
| T030 | Transfer Case Motor | $39.00 |
| T031 | Transfer Case Switch (4x4) | $24.00 |
| T032 | Transmission | $247.00 |
| T034 | Transmission Crossmember | $41.00 |
| T035 | Transmission Mount | $17.00 |
| T036 | Transmission Oil Cooler | $22.00 |
| T037 | Transmission Shift Linkage | $11.00 |
| T038 | Transmission Shifter Cable | $18.00 |
| T039 | Transmission Solenoid Pack | $59.00 |
| T040 | Transmission Valve Body | $332.00 |
| T041 | Transmission W/ Converter | $256.00 |
| T042 | Transmission Solenoid, Single | $28.00 |
| T043 | Trim Panel, Rear Door | $25.00 |
| T044 | Trim Ring (each) | $4.75 |
| T045 | Trunk Mat | $15.00 |
| T046 | Turbo Exhaust Pipe | $15.00 |
| T047 | Turbo/supercharger | $92.00 |
| U001 | U-joint | $7.00 |
| U002 | Upper Control Arm, Front | $31.00 |
| U003 | Upper Control Arm, Rear | $28.00 |
| V001 | Vacuum Line (per Foot) | $1.25 |
| V002 | Vacuum Pump | $24.00 |
| V003 | Vacuum Valve | $9.00 |
| V004 | Valance/spoiler, Front | $28.00 |
| V005 | Valve Cover | $16.00 |
| V006 | Valve Lifter | $332.00 |
| V007 | Van Divider/ Partition | $38.00 |
| V008 | Voltage Regulator | $10.00 |
| W001 | Washer Fluid | $2.00 |
| W002 | Water Pump | $32.00 |
| W003 | Weather Stripping | $6.00 |
| W004 | Wheel (aluminum) | $32.00 |
| W006 | Wheel Cover/hub Cap | $6.00 |
| W007 | Wheel Speed Sensor | $11.00 |
| W008 | Window Crank | $4.00 |
| W009 | Window Regulator Front Door (electric) | $41.00 |
| W010 | Window Regulator Front Foor (manual) | $25.00 |
| W011 | Window Regulator, Rear Door (electric) | $41.00 |
| W012 | Window Regulator, Rear Door (manual) | $25.00 |
| W013 | Windshield Washer Resevoir (w/motor) | $17.00 |
| W014 | Windsheild Glass | $38.00 |
| W015 | Windsheild Washer/fluid Reservoir | $13.00 |
| W016 | Windshield Wiper Arm | $6.00 |
| W017 | Windshield Wiper Blade | $2.50 |
| W018 | Wiper Motor, Rear | $21.00 |
| W019 | Wiper Motor, Windshield | $22.00 |
| W020 | Wiper Switch | $18.00 |
| W021 | Wiper Transmission | $16.00 |
| W022 | Wiring Harness-engine | $45.00 |
| W023 | Wiring Harness- Body | $58.00 |
| W024 | Wiring Harness- Dash | $40.00 |
| W025 | Wiring Harness Injection | $33.00 |
| W026 | Wiring Harness- Misc/pigtail | $6.00 |
| Y001 | Yoke | $15.00 |
